Apartment Pricing & Availability
| Chanrossa (Courchevel 1850) |
Chez Moule (Courchevel 1650) |
Chez Tom (Courchevel 1550) |
L'Ecurie (Saint Bon) |
|
|---|---|---|---|---|
| Sleeps 4/5 | Sleeps 4/6 | Sleeps 4/6 | Sleeps 2/4 | |
| Saturday Transfer | Saturday Transfer | Sunday Transfer | Saturday Transfer | |
| 15 Dec 2007 | Booked | Booked | Booked | Booked |
| 22 Dec 2007 | Booked | Booked | Booked | Booked |
| 29 Dec 2007 | Booked | Booked | Booked | Booked |
| 05 Jan 2008 | Booked | Booked | Booked | Booked |
| 12 Jan 2008 | Booked | Booked | Booked | Booked |
| 19 Jan 2008 | Booked | Booked | Booked | Booked |
| 26 Jan 2008 | Booked | Booked | Booked | Booked |
| 02 Feb 2008 | Booked | Booked | Booked | Booked |
| 09 Feb 2008 | Booked | Booked | Booked | Booked |
| 16 Feb 2008 | Booked | Booked | Booked | Booked |
| 23 Feb 2008 | Booked | Booked | Booked | Booked |
| 01 Mar 2008 | Booked | Booked | Booked | Booked |
| 08 Mar 2008 | Booked | Booked | Booked | Booked |
| 15 Mar 2008 | Booked | Booked | Booked | Booked |
| 22 Mar 2008 | Booked | £1250 | Booked | £650 |
| 29 Mar 2008 | Booked | £1100 | £1100 | £700 |
| 05 Apr 2008 | £1850 | Booked | £850 | £550 |
| 12 Apr 2008 | £1650 | Booked | £750 | £400 |
| 19 Apr 2008 | £1450 | Booked | £600 | £400 |
| Prices shown are for the entire apartment on a self-catering basis. Holidays of less than seven days will be accepted outside of peak holiday dates (highlighted pink) subject to availability. | ||||
